Sign In | Join Free | My hardware-wholesale.com |
|
Price : USD10,000-100,000/SET
Brand Name : Jingtan
Certification : CE
MOQ : 1 set
Delivery Time : 60 days
Packaging Details : wooden case
Payment Terms : L/C/T/T
Supply Ability : 10pcs/month
place of origin : Hunan, China
type : Induction Furnace
usage : carbonization furnace
video outgoing-inspection : Provided
machinery test report : Provided
core components : PLC, Engine, Pressure vessel
brand name : Jingtan
voltage : 380V
dimension(l*w*h) : customization
weight (t) : 4 T
warranty : 1 Year
key selling points : Accurate temperature control, Remote Control
limit temperature : 1800℃
Temperature Uniformity : ≤±10℃
Temperature Measurement Accuracy : 0.2~0.75%
Temperature Control Accuracy : ±1℃
Temperature Control : program control and manual control
Heating Mode : medium frequency
Temperature Measurement : infrared optical measurement
Furnace Body : SS 304
Working Zone Size : 300*300*500mm
Loading Capacity : 35L
Warranty of core components : 1 Year
composite metal powder.
Model | JT-THL-35-Z | JT-THL-100-Z | JT-THL-200-Z | JT-THL-340-Z | JT-THL-570-Z | | | ||||||
Constant Temperature Zone(mm) | 300*300*500 | 400*400*800 | 500*500*1000 | 600*600*1200 | 700*700*1500 | | | ||||||
High Temperature Volume | 35L | 100L | 200L | 340L | 570L | | | ||||||
Operating Temperature | 1200℃-1600℃ | | | | | | | ||||||
Working Atmosphere in the Furnace | Vacuum, hydrogen, nitrogen, inert gas | | | | | | | ||||||
Temperature Uniformity | ≤±10℃ | | | | | | | ||||||
Temperature Measurement | infrared optical temperature measurement | | | | | | | ||||||
Temperature Measurement Range | 800-2000℃ or normal temperature--2400℃ thermocouple measurement | | | | | | | ||||||
Temperature Measurement Accuracy | 0.2~0.75% | | | | | | | ||||||
Temperature Control Accuracy | ±1℃ | | | | | | | ||||||
Temperature Control | program control and manual control | | | | | | | ||||||
Limit Heating Rate | 30℃/ min (empty furnace, depending on the volume of high temperature zone and furnace structure) | | | | | | | ||||||
Heating Mode | medium frequency | | | | | | |
![]() |
High Accuracy Continuous Carbonization Furnace Stainless Steel Induction Furnace Medium Frequency Images |